Axial Leaded Inductors


  • Axial Leaded Inductors 色码电感.png

Classification:


Low cost solution

Exceptional Q characteristics,high reliability.HighSelf-resonant 



Features

  Low cost solution

  Exceptional Q characteristics,high reliability.HighSelf-resonant 


Applications

  Choke coils RF.coils Peaking coils


Parameter

SERIES PART NUMBER

INDUCTANCE(μH)

Q(min)

SRF(min)(MHZ)

DCR(max)(Ω)

IDC(max)(mA)

TESTFREQUENCY(MP2)

 

AL0307 AL0307-R22M 0.22 35 150 0.075 1150 25.2
AL0307-R27M 0.27 35 150 0.08 1110 25.2
AL0307-R33M 0.33 35 150 0.08 1110 25.2
AL0307-R39M 0.39 35 150 0.09 1000 25.2
AL0307-R47M 0.47 35 150 0.10 1000 25.2
AL0307-R56M 0.56 40 150 0.11 950 25.2
AL0307-R68M 0.68 40 150 0.12 900 25.2
AL0307-R82M 0.82 40 150 0.12 900 25.2
AL0307-1ROK 1.00 40 150 0.15 815 25.2
AL0307-1R2K 1.20 50 144 0.18 740 7.96
AL0307-1R5K 1.50 50 131 0.20 700 7.96
AL0307-1R8K 1.80 50 110 0.23 655 7.96
AL0307-2R2K 2.20 50 100 0.25 630 7.96
AL0307-2R7K 2.70 50 94 0.28 595 7.96
AL0307-3R3K 3.30 50 65 0.30 575 7.96
AL0307-3R9K 3.90 50 56 0.32 555 7.96
AL0307-4R7K 4.70 50 48 0.35 530 7.96
AL0307-5R6K 5.60 50 37 0.40 500 7.96
AL0307-6R8K 6.80 50 25 0.45 470 7.96
AL0307-8R2K 8.20 50 21 0.55 425 7.96
AL0307-100K 10.0 50 19 0.72 370 7.96
AL0307-120K 12.0 50 17 0.80 350 2.52
AL0307-150K 15.0 50 13 0.88 335 2.52
AL0307-180K 18.0 50 9.6 1.00 315 2.52
AL0307-220K 22.0 50 7.2 1.20 285 2.52
AL0307-270K 27.0 50 6.3 1.35 270 2.52
AL0307-330K 33.0 50 6.3 1.50 255 2.52
AL0307-390K 39.0 50 6.3 1.70 240 2.52
AL0307-470K 47.0 50 6.3 2.30 205 2.52
AL0307-560K 56.0 50 6.2 2.60 195 2.52
AL0307-680K 68.0 50 5.7 2.90 185 2.52
AL0307-820K 82.0 50 5.3 3.20 175 2.52
AL0307-101K 100 50 4.8 3.50 165 2.52
AL0307-121K 120 50 3.8 3.80 160 0.796
AL0307-151K 150 50 3.5 4.40 150 0.796
AL0307-181K 180 50 3.3 5.00 140 0.796
AL0307-221K 220 50 3.0 5.70 130 0.796
AL0307-271K 270 50 2.8 6.50 120 0.796
AL0307-331K 330 50 2.6 9.50 100 0.796
AL0307-391K 390 50 2.4 10.5 95 0.796
AL0307-471K 470 50 2.25 11.6 90 0.796
AL0307-561K 560 50 2.10 13.0 85 0.796
AL0307-681K 680 50 1.95 18.0 75 0.796
AL0307-821K 820 50 1.85 23.0 65 0.796
AL0307-102K 1000 50 1.40 26.0 60 0.796

 

 

SERIES PART NUMBER

INDUCTANCE(μH)

Q(min)

SRF(min)(MHZ)

DCR(max)(Ω)

IDC(max)(mA)

TESTFREQUENCY(MP2)

AL0307 AL0307-R22M 0.22 35 150 0.075 1150 25.2
AL0307-R27M 0.27 35 150 0.08 1110 25.2
AL0307-R33M 0.33 35 150 0.08 1110 25.2
AL0307-R39M 0.39 35 150 0.09 1000 25.2
AL0307-R47M 0.47 35 150 0.10 1000 25.2
AL0307-R56M 0.56 40 150 0.11 950 25.2
AL0307-R68M 0.68 40 150 0.12 900 25.2
AL0307-R82M 0.82 40 150 0.12 900 25.2
AL0307-1ROK 1.00 40 150 0.15 815 25.2
AL0307-1R2K 1.20 50 144 0.18 740 7.96
AL0307-1R5K 1.50 50 131 0.20 700 7.96
AL0307-1R8K 1.80 50 110 0.23 655 7.96
AL0307-2R2K 2.20 50 100 0.25 630 7.96
AL0307-2R7K 2.70 50 94 0.28 595 7.96
AL0307-3R3K 3.30 50 65 0.30 575 7.96
AL0307-3R9K 3.90 50 56 0.32 555 7.96
AL0307-4R7K 4.70 50 48 0.35 530 7.96
AL0307-5R6K 5.60 50 37 0.40 500 7.96
AL0307-6R8K 6.80 50 25 0.45 470 7.96
AL0307-8R2K 8.20 50 21 0.55 425 7.96
AL0307-100K 10.0 50 19 0.72 370 7.96
AL0307-120K 12.0 50 17 0.80 350 2.52
AL0307-150K 15.0 50 13 0.88 335 2.52
AL0307-180K 18.0 50 9.6 1.00 315 2.52
AL0307-220K 22.0 50 7.2 1.20 285 2.52
AL0307-270K 27.0 50 6.3 1.35 270 2.52
AL0307-330K 33.0 50 6.3 1.50 255 2.52
AL0307-390K 39.0 50 6.3 1.70 240 2.52
AL0307-470K 47.0 50 6.3 2.30 205 2.52
AL0307-560K 56.0 50 6.2 2.60 195 2.52
AL0307-680K 68.0 50 5.7 2.90 185 2.52
AL0307-820K 82.0 50 5.3 3.20 175 2.52
AL0307-101K 100 50 4.8 3.50 165 2.52
AL0307-121K 120 50 3.8 3.80 160 0.796
AL0307-151K 150 50 3.5 4.40 150 0.796
AL0307-181K 180 50 3.3 5.00 140 0.796
AL0307-221K 220 50 3.0 5.70 130 0.796
AL0307-271K 270 50 2.8 6.50 120 0.796
AL0307-331K 330 50 2.6 9.50 100 0.796
AL0307-391K 390 50 2.4 10.5 95 0.796
AL0307-471K 470 50 2.25 11.6 90 0.796
AL0307-561K 560 50 2.10 13.0 85 0.796
AL0307-681K 680 50 1.95 18.0 75 0.796
AL0307-821K 820 50 1.85 23.0 65 0.796
AL0307-102K 1000 50 1.40 26.0 60 0.796

 

SERIES PART NUMBER

INDUCTANCE(uH)

Q(min)

SRF(min)(MHz)

DCR(max)(Ω)

IDC(max)(mA)

TESTFREQUENCY(MHz)

AL0410 AL0410-R22M 0.22 45.000 300.000 0.100 1400.000 25.200
AL0410-R27M 0.27 45.000 270.000 0.110 1320.000 25.200
AL0410-R33M 0.33 45.000 250.000 0.120 1280.000 25.200
AL0410-R39M 0.39 45.000 230.000 0.130 1200.000 25.200
AL0410-R47M 0.47 45.000 220.000 0.140 1150.000 25.200
AL0410-R56M 0.56 45.000 200.000 0.150 1100.000 25.200
AL0410-R68M 0.68 45.000 190.000 0.160 1030.000 25.200
AL0410-R82M 0.82 45.000 172.000 0.017 980.000 25.200
AL0410-1ROM 1.00 45.000 157.000 0.190 920.000 25.200
AL0410-1R2M 1.20 50.000 144.000 0.210 880.000 7.960
AL0410-1R5M 1.50 50.000 131.000 0.230 830.000 7.960
AL0410-1R8M 1.80 55.000 121.000 0.250 790.000 7.960
AL0410-2R2M 2.20 55.000 110.000 0.280 750.000 7.960
AL0410-2R7M 2.70 60.000 100.000 0.300 720.000 7.960
AL0410-3R3K 3.30 65.000 94,000 0.340 670.000 7.960
AL0410-3R9K 3.90 65.000 55.000 0.370 640.000 7.960
AL0410-4R7K 4.70 70.000 56.000 0.390 620.000 7.960
AL0410-5R6K 5.60 70.000 48.000 0.430 590.000 7.960
AL0410-6R8K 6.80 75.000 37.000 0.480 550.000 7.960
AL0410-8R2K 8.20 80.000 25,000 0.520 530.000 7.960
AL0410-100K 10.00 65.000 21.000 0.580 500.000 7.960
AL0410-120K 12.00 50.000 19.000 0.630 480.000 2.520
AL0410-150K 15.00 50.000 17.000 0.720 460.000 2.520
AL0410-180K 18.00 50.000 13,000 0.770 430.000 2.520
AL0410-220K 22.00 50.000 9,600 0.840 410.000 2.520
AL0410-270K 27.00 55.000 7.200 0.940 390.000 2.520
AL0410-330K 33.00 55.000 6.600 1.030 370.000 2.520
AL0410-390K 39.00 50.000 6.600 1.120 350.000 2.520
AL0410-470K 47.00 45.000 6.300 1.220 340.000 2.520
AL0410-560K 56.00 40.000 6.200 1.340 320.000 2.520
AL0410-680K 68.00 40.000 5.700 1.470 305.000 2.520
AL0410-820K 82.00 35.000 5.300 1,620 290.000 2.520
AL0410-101K 100.00 30.000 4,800 1,800 275.000 2.520
AL0410-121K 120.00 55.000 3.800 3.700 185.000 0.796
AL0410-151K 150.00 45.000 3.500 4.200 175.000 0.796
AL0410-181K 180.00 50.000 3.300 4.600 165.000 0.796
AL0410-221K 220.00 55.000 3.000 5.100 155.000 0.796
AL0410-271K 270.00 65.000 2.800 5,800 145.000 0.796
AL0410-331K 330.00 65.000 2.600 6.400 137.000 0.796
AL0410-391K 390.00 65.000 2,400 7.000 133.000 0.796
AL0410-471K 470.00 60.000 2.250 7.700 126.000 0.796
AL0410-561K 560.00 60.000 2.100 8.500 120.000 0.796
AL0410-681K 680.00 55.000 1.950 9.400 113.000 0.796
AL0410-821K 820.00 55.000 1.850 10.500 105.000 0.796
AL0410-102K 1000.00 50.000 1.400 14.000 100.000 0.796

 

SERIES PART NUMBER

INDUCTANCE(μH)

Q(min)

SRF(min)(MHz)

DCR(max)(Ω)

IDC(max)(mA)

TESTFREQUENCY(MH2)

AL0510 AL0510-471K 470.00 60.000 1.900 7.700 126.000 0.796
AL0510-561K 560.00 50.000 1.800 8.500 120.000 0.796
AL0510-681K 680.00 55.000 1.500 9,000 113.000 0.796
AL0510-821K 820.00 45.000 1.200 10.500 108.000 0.796
AL0510-102K 1000.00 40.000 1.000 14.000 100.000 0.252
AL0510-122K 1200.00 40.000 0.950 16.900 95.000 0.252
AL0510-152K 1500.00 40.000 0.900 21.600 90.000 0.252
AL0510-182K 1800.00 40.000 0.850 24.000 85.000 0.252
AL0510-222K 2200.00 40.000 0.800 34.700 80.000 0.252
AL0510-272K 2700.00 40.000 0.750 40.000 75.000 0.252
AL0510-332K 3300.00 40.000 0.700 59.500 62.000 0.252
AL0510-392K 3900.00 40.000 0.650 66.000 59.000 0.252
AL0510-472K 4700.00 40.000 0.600 74.000 55.000 0.252
AL0510-562K 5600.00 30.000 0.500 80.000 40.000 0.252
AL0510-682K 6800.00 30.000 0.450 85.000 35.000 0.252
AL0510-822K 8200.00 30.000 0.400 95.000 30.000 0.252
AL0510-103K 10000.00 20.000 0.350 105.000 25.000 0.252

 ※Design as Customer's Requested Specifications.

Keyword:

Axial Leaded Inductors


QUALIFICATIONS


Management System Certification and Registration Certificate
Test report
Test report
Test report
Environmental Management System Certificate
Environmental Management System Certificate (English)

FAQ


Q

How do you maintain a long-term and good business relationship with us?

+

A

We ensure consistent quality and competitive pricing to guarantee our customers' benefits.

We treat every customer as a friend, conducting business with sincerity and building friendships, regardless of their origin.

Q

What is your delivery time?

+

A

Usually, it takes 7 to 15 days for order preparation after receiving your deposit, and shipment is generally completed within 20 days. For standard products, we always have stock available for immediate delivery. However, customized products require more time, depending on your order specifications.

Q

What are the payment terms?

+

A

Typically, a 30% deposit is required in advance, and the remaining 70% balance should be settled before shipment. A 100% irrevocable letter of credit (L/C) at sight, under mutually agreed terms, is also acceptable.

Q

Can I put my label/logo on your products? Do you offer OEM services?

+

A

Yes, we welcome all forms of cooperation. Ruixin can provide customized products based on customer requirements, and both OEM and ODM services are available.

Q

How do you ensure your product quality?

+

A

We have extensive OEM experience serving both domestic trading companies and overseas clients. Our team includes experienced engineers, and we operate standardized production lines. All products comply with the ISO9000 quality system and are certified under the IATF 16949 system.

Q

Manufacturer or trading company?

+

A

We are a manufacturer of nickel-zinc ferrite cores, manganese-zinc ferrite cores, inductors, and high-frequency transformers, with 18 years of experience. As a manufacturer, Ruixin is committed not only to providing high-quality, high-performance, and competitive products but also to on-time delivery and round-the-clock after-sales service.

FACTORY


Hubei Factory Appearance Drawing
NiZn magnetic core sintering workshop
NiZn magnetic core forming workshop
A corner of NiZn magnetic core processing workshop
Forming
Spray

LEAVE A MESSAGE


For any request of information or technical support, fill in the form. All fields marked with an asterisk * are required.