RM CORES


  • 9(1746499453549).jpg

Classification:


High-Frequency Low-Loss Properties‌: Exhibit minimal core loss under high-frequency operation (≤3 MHz), ideal for medium-to-high-frequency energy conversion systems

High Permeability‌: High initial permeability (μi:1500–15000)



Features

●  High-Frequency Low-Loss Properties‌: Exhibit minimal core loss under high-frequency operation (≤3 MHz), ideal for medium-to-high-frequency energy conversion systems

●  High Permeability‌: High initial permeability (μi:1500–15000)

●  High Saturation Flux Density(Bs): 400–550 mT

●  wide temperature range: -40°C to +125°C

●  Low Coercivity Hc


Applications

●  Switch-Mode Power Supplies (SMPS)

●  Inverters & UPS

●  Common-Mode Filters

●  Broadband Transformers

●  Vehicle Power Modules

●  Magnetic Sensor Circuits

●  RF Front-End Components

  Pulse Transformers

●  Wireless Charging Systems

●  EMI Suppression Beads


Parameter

 

RM CORES Dimensions

Type A B C D1 D2 E F G Weight(g/set)
RM4/10.4/4.5 11.60±0.3 520±0.15 450±0.2 815±02 5.80min 3.80±0.15 3.60±0.15 9,60±0.31 190
RM5/10.4/6.6 1465±0.3 5.20±0.15 6.60±0.25 1040±0.3 6.00min 1480±0.2J 3.25±0.15 1210±0.3 330
RM6/124/8 17.60±0.4 620±0.2 8.00±0.25 12,65±0.35 8.40min 6.30±0.2 410±0.2 14.40±0.35 5.50
RM6/12.4/8/A 17.60±0.4 6.20±0.2 8.00±0.25 1265±0.35 8.40min 6.30±02 410±0.2 14.40±0.35 5.50
RM6/12.6/8 17.80±0.4 6.30±0.2 8.00±0.25 13.00±0.35 8.70min 6.25±0.2 4,30±0.21 14.70±0.35 5.60
RM7/13.4/71 1990±0.4 6.70±0.21 710±02 1500±0.4 11.00min 17.10±0.2 435±0.21 16.85±0.35 6.84
RM8/11.2/10.8 22.75±0.6 5.60±0.2 10.80±0.25 17.30±0.45 10.55min 8.00±0.2 3.50±0.21 19.35±0.5 8.50
RM8/164/10.8 2275±0.6 18.20+0.21 10.80±0.25 17,30±0.45 9.80min 1840±0.2 1550±0.2 1935±0.5 12.30
RM8/16.4/10.8/A 2275±0.6 8.20±0.2 10.80±0.25 17.00min 11.30min 8.40±0.2 5.70±2 19.60±0.4 12.20
RM8/16 8/10.8 2275±0.6 18.40±0.2 10.80±0.25 17.00min 11.30min 18,35±0.2 1570±0.21 1935±0.5 12.50
RM8/16.4/10.8/B 2275±0.6 8.20±0.2 10.80±0.25 17.00min 10.55min 8.40±0.2 550±0.2 19.35±0.5 12.40
RM8/15.2/10.8 2275±04 7.60±0.2 10.80±02 17,30±0.3 10.85±0.3 8.40±0.15 490+0.2 19.30±0.4 11.60
RM10/18.6/13.3 2785±0.7 9.30±0.25 13.25±0.3 21.65±0.5 11.30min 10.70±0.2 6.35±0.2 24.15±0.7 23.10
RM10/18.8/13.3/D 2785±07 9.40±0.25 13.25±0.3 21.65±0.5 13.30min 10.70±0.2 6.50±0.2 2415±07 23.00
RM10/19.7/13.3/E.J 28.60±0.7 9.85±0.25 13.25±0.3 22.65±0.5 14.20min 10.60±0.2 6,45±0.21 24.85±0.7 25.00
RM10/18.6/13.3/F 27,85±07 9.30±0.25 13.25±0.3 21.65±0.5 13.00min 10.70±0.2 635±0.2 2415±0.7 23.50
RM10/18.6/13.3/B 27.85±07 9.30±0.25 13.25±0.3 21.20min 14.30min 10.70±0.2 6,35±0.21 24.15±0.7 23.00
RM10/18.6/13.3/C 27,85±07 9.30±0.25 13.25±0.3 21.65±0.5 14.00min 10.70±0.2 6,35±0.2 2415±0.7 22.50
RM14/103/19 41.60±0.6 10.15±0.2 19.00±0.6 29.00min 20.20min 14.75±0.3 585±0.3 34.10±0.7 54.00
RM14/30/18.7 41.60±0.6 15.00±0.2 18.70±0.4 29.50±0.5 17.00min 14.70±0.3 10.60±0.3 34.20±0.5 73.20

 

 

 Electrical Characteristics

 Type Core Parameters ALvalue nH/N2±25%
C1(mm-1) Ae(mm2) le(mm) Ve(mm3) RP40 RP44 RP47 RP50 RP90 RP95
RM4/10.4/4.5 0.62 14.00 2270 318.00 850 880 880 510 800 1000
RM5/104/6.61 1.06 23.70 2240 530.00 1560 1600 1600 930 1450 1750
RM6/12.4/8 128 36.60 28.60 1050.00 2000 2050 2050 1190 1850 2200
RM6/12.4/8/A 128 36.60 28.60 1050.00 2000 2050 2050 1190 1850 2200
RM6/12.6/8 1.09 34.20 3140 1080.20 2500 2500 2500 1450 2250 3300
RM7/13.4/7.1 113 38.70 3440 1329.30 2300 2400 2400 1400 2200 3100
RM8/11.2/10.8 167 52.40 31.40 1647.00 3000 3000 3000 1750 2750 4000
RM8/16.4/10.8 1.52 61.10 40.30 2465.00 2400 2500 2500 1450 2290 3200
RM8/16.4/10.8/A 144 59.40 4120 2450.80 2400 2500 2500 1450 2290 3200
RM8/16.8/10.8 144 59.60 4140 2465.20 2400 2500 2500 1450 2290 3200
RM8/16.4/10.8/B 149 60.50 40.50 2450.60 3200 3200 3200 1850 2900 4250
RM8/15.2/10.8 1.74 63.00 3620 2280.60 3300 3300 3300 1900 3000 4400
RM10/18.6/13.3 193 92.00 47.70 4385.70 4500 4680 4680 2700 4250 5000
RM10/18.8/13.3/D 184 89.30 48.50 4327.10 4600 48.00 4800 2800 4400 5200
RM10/19.7/13.3/E 185 92.30 49.80 4616.00 4400 4400 4400 2550 4000 5800
RM10/18.6/13.3/F 1.88 90.10 47.90 4319.60 3900 39.00 3900 2250 3550 5200
RM10/18.6/13.3/B 1.87 89.60 48.00 430280 4500 4650 4650 2700 4250 5000
RM10/18.6/13.3/C 186 89.10 48.00 4279.50 4500 4650 4650 2700 4250 5000
RM14/103/19 3.39 188.80 5570 10519.00 6500 6700 6700 3900 6100 8500
RM14/30/18.7 257 190.40 74.00 14079.00 5200 5200 5200 3000 4750 6900

Keyword:

RM CORES


QUALIFICATIONS


Management System Certification and Registration Certificate
Test report
Test report
Test report
Environmental Management System Certificate
Environmental Management System Certificate (English)

FAQ


Q

How do you maintain a long-term and good business relationship with us?

+

A

We ensure consistent quality and competitive pricing to guarantee our customers' benefits.

We treat every customer as a friend, conducting business with sincerity and building friendships, regardless of their origin.

Q

What is your delivery time?

+

A

Usually, it takes 7 to 15 days for order preparation after receiving your deposit, and shipment is generally completed within 20 days. For standard products, we always have stock available for immediate delivery. However, customized products require more time, depending on your order specifications.

Q

What are the payment terms?

+

A

Typically, a 30% deposit is required in advance, and the remaining 70% balance should be settled before shipment. A 100% irrevocable letter of credit (L/C) at sight, under mutually agreed terms, is also acceptable.

Q

Can I put my label/logo on your products? Do you offer OEM services?

+

A

Yes, we welcome all forms of cooperation. Ruixin can provide customized products based on customer requirements, and both OEM and ODM services are available.

Q

How do you ensure your product quality?

+

A

We have extensive OEM experience serving both domestic trading companies and overseas clients. Our team includes experienced engineers, and we operate standardized production lines. All products comply with the ISO9000 quality system and are certified under the IATF 16949 system.

Q

Manufacturer or trading company?

+

A

We are a manufacturer of nickel-zinc ferrite cores, manganese-zinc ferrite cores, inductors, and high-frequency transformers, with 18 years of experience. As a manufacturer, Ruixin is committed not only to providing high-quality, high-performance, and competitive products but also to on-time delivery and round-the-clock after-sales service.

FACTORY


Hubei Factory Appearance Drawing
NiZn magnetic core sintering workshop
NiZn magnetic core forming workshop
A corner of NiZn magnetic core processing workshop
Forming
Spray

LEAVE A MESSAGE


For any request of information or technical support, fill in the form. All fields marked with an asterisk * are required.