Hubei Ruiyuan Electronic Co.,Ltd.
Product Description
Dimensions/(Unit: mm)

Shape and Size: (Dimensions are in mm)
| Type Name | A | B | C | D | E | F | H | MP(Pcs/Reel) |
| CPQ2012 | 20.8±1.0 | 14.0±0.5 | 23.0max, | 13.0max. | 3.5±0.3 | 4.5±0.5 | 2.0min, | - |
| CPQ2014 | 20.8±1.0 | 14.0±0.5 | 23.0max. | 15.0max. | 3.5±0.3 | 4.5±0.5 | 2.0min. | - |
| CPQ2016 | 20.8±1.0 | 14.0±0.5 | 23.0max. | 17.0max. | 3.5±0.3 | 4.5±0.5 | 2.0min. | - |
| CPQ2712 | 27.0±1.0 | 19.0±1.0 | 26.0max, | 13.0max. | 3.8±0.3 | 6.6±0.5 | 3.8min. | - |
| CPQ2715 | 27.0±1.0 | 19.0±1.0 | 26.0max. | 16.0max, | 3.8±0.3 | 6.6±0.5 | 3.8min. | - |
| CPQ2718 | 27.0±1.0 | 19.0±1.0 | 26.0max, | 19.0max. | 3.8±0.3 | 6.6±0.5 | 3.8min. | - |
| CPQ2720 | 27.0±1.0 | 19.0±1.0 | 26.0max, | 21.0max, | 3.8±0.3 | 6.6±0.5 | 3.8min. | - |
| CPQ3218 | 32.0±1.0 | 24.0±1.0 | 33.0max. | 19.0max. | 6.0±0.3 | 6.0±0.5 | 3.8min. | - |
Online Message