Hubei Ruiyuan Electronic Co.,Ltd.
Product Description

EC CORES Dimensions
| Type | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm)] | G(mm)} | B-F(mm) |
Weight (g/Vice) |
| EER3118 | 312±05 | 91±0.15 | 125±02 | 111±02 | 23.9min | 5.35+0.15 | 22.8min | 3.75+0.15 | 26.7 |
| EC2928 | 294±0.6 | 14.0±0.3 | 114+03 | 9.9±0.3 | 220min | 98±03 | 20.6min | 42±03 | 32 |
| EC3643 | 365±0.6 | 21.8±0.2 | 113±03 | 112±03 | 27.6min | 15.8±0.2 | 25.8min | 60-02 | 57.6 |
| EC3945 | 394±0.5 | 22.8±0.25 | !126±0.3 | 126±0.3 | 29.0mm | 17.6±0.25 | 27.6min | 52±025 | 5 |
| EC4243 | 42.0±0.6 | 21.6±0.15 | 14.7±0.25 | 14.7+0.25 | 30.5min | 159+0.15 | 28.0min | 57±015 | 91 |
| EC4955 | 49.0±10 | 27.7±0.4 | 172±0.5 | 172±0.4 | 36.5min | 19.4±0.41 | 33.5min | 8.3±0.4 | 165 |
Electrical Characteristics
| Type | Core Parameters | ALvalue nH/N2±25% | |||||||
| C1(mm-1) | Le(mm) | Ae(mm2) | Ve(mm3) | RP40 | RP44 | RP47 | RP90 | RP95 | |
| EER3118 | 0.50 | 46.9 | 939 | 4403 | 3000 | 3000 | 3150 | 3150 | 4200 |
| EC2928 | 0.79 | 66.3. | 834 | 5530 | 3800 | 3800 | 4000 | 4000 | 5250 |
| EC3643 | 0.93 | 95.1 | 1027 | 9772 | 2400 | 2400 | 2500 | 2500 | 3400 |
| EC3945 | 0.87 | 1052 | 1212. | 12746 | 2450 | 2450 | 2550 | 2550 | 3450 |
| EC4243 | 0.58 | 99.2 | 1702 | 16882 | 3650 | 3650 | 38.00 | 3800 | 5050 |
| EC4955 | 0.51 | 121.3 | 238.3 | 28924 | 4250 | 4250 | 4400 | 4400 | 5900 |
Online Message