Hubei Ruiyuan Electronic Co.,Ltd.
Product Description
SHAPES AND DIMENSIONS (Unit:mm)

| Part No. | A | B | C | D |
| DSH5212 | 5.2MAX | 5.2MAX | 1.2MAX | 1.5Typ. |
| DSH5218 | 5.2MAX | 5.2MAX | 1.8MAX | 1.5Typ. |
| DSH5220 | 5.2MAX | 5.2MAX | 2.0MAX | 1.5Typ. |
| DSH5225 | 5.2MAX | 5.2MAX | 2.5MAX | 1.5Typ. |
※Design as Customer's Requested Specifications
PRODUCT SPECIFICATIONS
| SERIES |
INDUCTANCE (μH)@0A |
DCR(max)(Ω) |
SATURATION CURRENT(Isat)(A) |
HEAT RATING CURRENT(Irms)(A) |
VOLT u-sec typ. |
| DSH5212 | 0.47~1000 | 0.025~17.2 | 3.86~0.086 | 3.19~0.121 | 1.67~74.97 |
| DSH5218 | 0.47~1000 | 0.020~14.01 | 4.63~0.10 | 3.58~0.14 | 1.62~73.54 |
| DSH5220 | 0.47~1000 | 0.020~8.73 | 4.0~0.09 | 3.59~0.17 | 1.46~65.94 |
| DSH5225 | 0.47~1000 | 0.018~5.7 | 6.0~0.13 | 3.88~0.22 | 1.46~67.60 |
NOTES:
1. lrms : DC current that will cause an approximate AT of 40℃
2.lsat : DC current that will cause Lo to drop approximately 30%
3.All test data is referenced to 25℃ ambient
4.Operating Temperature Range -55℃ to +125℃
5. Applied Volt-time product(V-uS) across the inductor.This value represents the applied V-uS at 100KHznecessary to generate a core loss equal to 10% of the total losses for 40℃ temperature rise.
: next page
Online Message