Hubei Ruiyuan Electronic Co.,Ltd.
republic of liberia DIP Power Inductors
Category:
republic of liberiaSMD Power Inductors Series
Product Description
| SERIES | PART NUMBER |
INRUCTANCE (uH)@100KHz/1V |
Isat(Amp) | Irms(Amp) |
DCR(mo) (TYP/MAX.) |
Dimension D(±0.1) |
Layout(mm) G(REF.) |
| RMYP76 | RMYP76-R22M | 0.22 | 25.00 | 19.00 | 1.0/1.4 | 0.80 | 1.20 |
| RMYP7 6-R33M | 0.33 | 23.00 | 18.50 | 1.3/1.7 | 0.80 | 1.20 | |
| RMYP76-R47M | 0.47 | 21.00 | 17.00 | 1.5/1.9 | 0.80 | 1.20 | |
| RMYP76-R56M | 0.56 | 19.00 | 17.00 | 1.9/2.4 | 0.80 | 1.20 | |
| RMYP76-R82M | 0.82 | 16.00 | 14.00 | 3.0/3.5 | 0.70 | 1.10 | |
| RMYP76-1ROM | 1.00 | 15.00 | 13.00 | 3.4/5.0 | 0.70 | 1.10 | |
| RMYP76-1R2M | 1.20 | 14.50 | 12.50 | 4.0/4.5 | 0.70 | 1.10 | |
| RMYP76-1R5M | 1.50 | 14.00 | 12.00 | 4.5/5.0 | 0.70 | 1.10 | |
| RMYP76-2R2M | 2.20 | 12.00 | 11.50 | 5.2/5.9 | 0.70 | 1.10 | |
| RMYP76-2R8M | 2.80 | 12.00 | 11.00 | 6.1/6.9 | 0.70 | 1.10 | |
| RMYP76-3R3M | 3.30 | 8.00 | 10.00 | 9.5/11.0 | 0.60 | 1.00 | |
| RMYP76-4R7M | 4.70 | 6.00 | 7.00 | 14.3/16.0 | 0.50 | 0.80 | |
| RMYP76-5R6M | 5.60 | 5.80 | 6.50 | 16.2/17.8 | 0.50 | 0.80 | |
| RMYP76-6R8M | 6.80 | 5.50 | 6.00 | 19.6/21.5 | 0.50 | 0.80 | |
| RMYP76-8R2M | 8.20 | 4.60 | 5.70 | 23.2/25.5 | 0.50 | 0.80 | |
| RMYP76-100M | 10.00 | 4.00 | 5.50 | 25.0/27.5 | 0.50 | 0.80 |
Online Message