Hubei Ruiyuan Electronic Co.,Ltd.
Product Description

EP CORES Dimensions
| Type | A | B | D | E | F | G | Weight(g/set) | |
| EP7 | 9.3±0.3 | 37±0.2 | 6.4±0.2 | 33±0.2 | 7A±0.2 | 27±02 | 16±0.3 | 1.5 |
| EP10 | 115±03 | 5.2±0.1 | 7.65+0.2 | 33±0.15 | 9.4±0.2 | 3.7±0.1 | 1.85+0.1 | 2.8 |
| EP13 | 125±03 | 65±0.15 | 8.8±0.2 | 43±02 | 10.2±0.3 | 4.6 | 2.5±0.25 | 5 |
| EP17 | 18.0±0.4 | 84±02 | 110±0.25 | 5.68±0.18 | 12.0±0.4 | 5.65±0.3 | - | 12 |
| EP20 | 240±0.5 | 10.7±0.2 | 14.95±0.35 | 8,75±0.25 | 16.5±04 | 7.15±0.3 | - | 28 |
Electrical Characteristics
| Type | Core Parameters |
ALvaluenH/N2±25% |
ALvaluenH/N2±30% |
|||||
|
C1(mm-1) |
le(mm) | Ae(m㎡) |
Ve(mm3) |
RS72 | RS10 | RL13 | RL15 | |
| EP7 | 1.52 | 15.7 | 10.3 | 162 | 2800 | 3500 min | 4200 min | 4900 min |
| EP10 | 1.7 | 19.2 | 11.3 | 217 | 2850 | 3450 min | 4200 min | 4900 min |
| EP13 | 1.24 | 24.2 | 19.5 | 472 | 3850 | 4500 min | 5500 min | 6500 min |
| EP17 | 0.84 | 28.5 | 33.9 | 966 | 7800 | 9750 min | 11700 min | 12500 min |
| EP20 | 0.51 | 40.6 | 79.3 | 3219 | 11820 | 14775 min | 16730 min | 17500 min |
: next page
Online Message