Romania RYCD Series

Category:

RomaniaSMD Power Inductors Series

Product Description

SHAPES AND DIMENSIONS (Unit:mm)

 

Part No. A B C R(Typ.)
RYCD3521 3.5±0.3 3±0.3 2.110.3 1.0
RYCD4532 4.5+0.3 4+0.3 3.2+0.3 1.4
RYCD5821 5.8±0.3 5.2±0.3 2.1±0.3 1.6
RYCD5832 5.8±0.3 5.2±0.3 3.2±0.3 1.6
RYCD5845 5.8±0.3 5.2±0.3 4.5±0.3 1.6
RYCD7835 7.8±0.3 7±0.3 3.5±0.4 2.4
RYCD7850 7.8±0.3 7±0.3 510.4 2.4
RYCD1054 10±0.3 9±0.3 5.4±0.5 3.1
RYCD1065 10±0.3 9±0.3 6.5±0.5 3.1

 

※Design as Customer's Requested Specifications