Iran PQ CORES

Category:

IranPQ Cores

Product Description

 

PQ CORES Dimensions

Type A(mm) B(mm) C(mm) D(mm) D1(mm) E(mm) F(mm) B-F(mm) Catalogue Weigh(g/Vice)
PQ1615 16.4±0.35 74±02 100±0.3 1435±0.35 11.35±0.35 63±0.2 4.8±0.2 26±02 I 72
PQ2720 27.0±0.5 10.4+0.21 18.9±0.4 23.0min 17.0min 11.7±0.31 6.2±0.2 42±0.2 I 3291
PQ2725 27.0±0.5 127±025 18.9±04 23.0min 17.0min 11.7±0.3 8.5±0.2 42±0.25 I 387
PQ3220 320+0.5 10.70±0.2 22.0±0.35 260min 19.0min 13.45±0.3 6.2±0.2 4.50±0.2 I 4731
PQ3225 320±0.6 1270±02 22.0±0.35 260min 19.0min 13.45±0.3 8.4±0.2 430±0.2 I 5331
PQ3230 32.0±0.6 152±0.21 220±05 270min 19.0min 13.45±0.3 10.7±02 45±0.2 I 59.6
PQ3535 35-1±0.6 17.5±0.25 26.0±0.5 32.0±0.5 24.0±0.5 1435±0.3 12.6±0.15 49±0.15 I 811
PQ3819 38.4±0.5 9.65+0.15 213+0.4 32.8+0.65 25.8min 14.3±0.31 535±0.15 43±0.15 II 5211
PQ4121 40.8±0.7 10.65±0.15 24.0±0.45 35.6±0.7 27.3min 15.6±0.3 5.95±0.15 47±0.15 II 69
PQ5036 50.0±0.8 181+0.5 31.55±0.6 44.0±0.7 33.3min 19.6+0.5 111±0.3 7.0±0.15 I 164.6
PQ50(1) 50.0±0.8 / 31.55±0.6 / / / / 7.0±0.15 I 100

 

Electrical Characteristics

Type Core Parameters ALvalue nH/N2±25%
ci(mm-1) Le(mm) Ae(mm2) Ve(mm3) RP40 RP50 RP44 RP47 RP95
PQ1615 0.99 33.4 33.6 1120 2100 2100 2150 2150 2900
PQ2720 0.41 46.6 114.9 5377 5200 5200 5400 5400 7200
PQ2725 0.50 56.8 112.8 6406 4300 4300 4500 4500 6000
PQ3220 0.34 50.8 147.6 7506 5600 5600 5800 5800 7800
PQ3225 0.38 58.2 152.3 8866 5500 5500 5700 5700 7600
PQ3230 0.46 68.7 148.5 10204 4700 4700 4900 4900 6500
PQ3535 0.47 80.0 170.5 13641 4600 4600 4800 4800 6400
PQ3819 0.35 55.1 159.0 8765 6400 6400 6600 6600 8900
PQ4121 033 644 196.6 12661 5500 5500 5700 5700 7600
PQ5036 0.28 86.7 315.0 27314 7800 7800 8150 8150 10800